Rogers weather
Latitude N 39° 54' 05" Longitude W 88° 16' 17" Elevation 705 ft
Records began on 30 May 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 58.6 °F | at 14:32 on 10 January 2020 |
Lowest Temperature | -15.1 °F | at 07:36 on 30 January 2019 |
Highest Dew Point | 55.1 °F | at 14:32 on 10 January 2020 |
Lowest Dew Point | -23.7 °F | at 07:38 on 30 January 2019 |
Highest Apparent Temperature | 58.1 °F | at 13:49 on 10 January 2020 |
Lowest Apparent Temperature | -25.5 °F | at 07:01 on 30 January 2019 |
Lowest Wind Chill Temperature | -39.8 °F | at 07:57 on 30 January 2019 |
Highest Heat Index | 58.6 °F | at 14:32 on 10 January 2020 |
Highest Minimum | 45.2 °F | at 00:00 on 07 January 2019 |
Lowest Maximum | 0.1 °F | at 14:24 on 30 January 2019 |
Highest Humidity | 94 % | at 09:57 on 15 January 2020 |
Lowest Humidity | 45 % | at 15:51 on 23 January 2021 |
Highest Daily Range | 33.3 °F | on 21 January 2021 |
Lowest Daily Range | 0.0 °F | on 04 January 2022 |
Rainfall | ||
Highest Rain Rate | 3.15 in/hr | at 01:13 on 11 January 2020 |
Highest Hourly Rainfall | 0.65 in | at 01:50 on 11 January 2020 |
Highest Daily Rainfall | 1.84 in | on 11 January 2020 |
Highest Monthly Rainfall | 3.83 in | January 2020 |
Longest Dry Period | 6 days | to 12 January 2021 |
Longest Wet Period | 6 days | to 06 January 2021 |
Wind | ||
Highest Wind Gust | 35.0 mph | at 18:46 on 19 January 2019 |
Highest Wind Speed Average | 22.0 mph | at 16:13 on 19 January 2019 |
Highest Daily Wind Run | 377.0 miles | on 19 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.628 in | at 03:05 on 31 January 2021 |
Highest Pressure (sl) | 30.832 in | at 23:43 on 16 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/21/2024 09:00:00
powered by
Cumulus v1.9.4 (1099)